| Pos. | Rider | Bike | Nation | Points |
|---|---|---|---|---|
| 1 | Stefan BRADL | Kalex | GER | 127 |
| 2 | Marc MARQUEZ | Suter | SPA | 70 |
| 3 | Simone CORSI | FTR | ITA | 67 |
| 4 | Bradley SMITH | Tech 3 | GBR | 63 |
| 5 | Yuki TAKAHASHI | Moriwaki | JPN | 56 |
| 6 | Thomas LUTHI | Suter | SWI | 56 |
| 7 | Andrea IANNONE | Suter | ITA | 53 |
| 8 | Alex DE ANGELIS | Motobi | RSM | 53 |
| 9 | Julian SIMON | Suter | SPA | 49 |
| 10 | Michele PIRRO | Moriwaki | ITA | 37 |
| 11 | Esteve RABAT | FTR | SPA | 37 |
| 12 | Randy KRUMMENACHER | Kalex | SWI | 36 |
| 13 | Aleix ESPARGARO | Pons Kalex | SPA | 31 |
| 14 | Kenan SOFUOGLU | Suter | TUR | 28 |
| 15 | Jules CLUZEL | Suter | FRA | 27 |
| 16 | Dominique AEGERTER | Suter | SWI | 24 |
| 17 | Max NEUKIRCHNER | MZ-RE Honda | GER | 24 |
| 18 | Yonny HERNANDEZ | FTR | COL | 23 |
| 19 | Anthony WEST | MZ-RE Honda | AUS | 18 |
| 20 | Alex BALDOLINI | Suter | ITA | 18 |
| 21 | Scott REDDING | Suter | GBR | 16 |
| 22 | Mattia PASINI | FTR | ITA | 13 |
| 23 | Pol ESPARGARO | FTR | SPA | 13 |
| 24 | Kev COGHLAN | FTR | GBR | 11 |
| 25 | Mika KALLIO | Suter | FIN | 8 |
| 26 | Mike DI MEGLIO | Tech 3 | FRA | 7 |
| 27 | Claudio CORTI | Suter | ITA | 6 |
| 28 | Ratthapark WILAIROT | FTR | THA | 4 |
| 29 | Xavier SIMEON | Tech 3 | BEL | 2 |
| 30 | Ricard CARDUS | Moriwaki | SPA | 2 |
| 31 | Axel PONS | Pons Kalex | SPA | 1 source motogp.com |
Result,Motogp,Supercros,Racer,Tim,Tecnology,Racing,Kualification,Crased,And,All,Abautracing
Saturday, June 25, 2011
Moto2 World Standing 2011 After Asen Gp
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment