Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Nicolas TEROL | Aprilia | SPA | 128 |
2 | Jonas FOLGER | Aprilia | GER | 101 |
3 | Sandro CORTESE | Aprilia | GER | 94 |
4 | Johann ZARCO | Derbi | FRA | 94 |
5 | Maverick VIÑALES | Aprilia | SPA | 90 |
6 | Efren VAZQUEZ | Derbi | SPA | 77 |
7 | Luis SALOM | Aprilia | SPA | 55 |
8 | Hector FAUBEL | Aprilia | SPA | 54 |
9 | Sergio GADEA | Aprilia | SPA | 52 |
10 | Danny KENT | Aprilia | GBR | 38 |
11 | Adrian MARTIN | Aprilia | SPA | 30 |
12 | Jakub KORNFEIL | Aprilia | CZE | 25 |
13 | Miguel OLIVEIRA | Aprilia | POR | 22 |
14 | Alberto MONCAYO | Aprilia | SPA | 16 |
15 | Simone GROTZKYJ | Aprilia | ITA | 16 |
16 | Taylor MACKENZIE | Aprilia | GBR | 15 |
17 | Zulfahmi KHAIRUDDIN | Derbi | MAL | 13 |
18 | Louis ROSSI | Aprilia | FRA | 13 |
19 | Marcel SCHROTTER | Mahindra | GER | 10 |
20 | Alexis MASBOU | KTM | FRA | 10 |
21 | Hiroki ONO | KTM | JPN | 8 |
22 | Danny WEBB | Mahindra | GBR | 8 |
23 | Niklas AJO | Aprilia | FIN | 5 |
24 | Jasper IWEMA | Aprilia | NED | 4 |
25 | John McPHEE | Aprilia | GBR | 1 |
26 | Josep RODRIGUEZ | Aprilia | SPA | 1 source motogp.com |
Result,Motogp,Supercros,Racer,Tim,Tecnology,Racing,Kualification,Crased,And,All,Abautracing
Saturday, June 25, 2011
125cc World Standing 2011 Asen
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment