Pos. | Rider | Bike | Nation | Points |
1 | Honda | AUS | 152 | |
2 | Yamaha | SPA | 133 | |
3 | Honda | ITA | 119 | |
4 | Ducati | ITA | 91 | |
5 | Ducati | USA | 77 | |
6 | Yamaha | USA | 74 | |
7 | Honda | SPA | 69 | |
8 | Honda | JPN | 56 | |
9 | Yamaha | USA | 53 | |
10 | Honda | ITA | 50 | |
11 | Ducati | SPA | 44 | |
12 | Ducati | CZE | 37 | |
13 | Honda | SPA | 35 | |
14 | Yamaha | GBR | 32 | |
15 | Suzuki | SPA | 30 | |
16 | Ducati | ITA | 22 | |
17 | Ducati | FRA | 12 | |
18 | Suzuki | USA | 6 | |
19 | Honda | JPN | 3 |
Result,Motogp,Supercros,Racer,Tim,Tecnology,Racing,Kualification,Crased,And,All,Abautracing
Sunday, July 3, 2011
MotoGP World Standing 2011 Mugelo italy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment